
| Mon August 2 |
Tue August 3 |
Wed August 4 |
Thu August 5 |
Fri August 6 |
Sat August 7 |
Sun August 8 |
|
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | 11:00» As (B) 11:00» Emmen |
||||||
| 11:30 | |||||||
| 12:00 | 12:00» Emmen |
||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 |